This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Fighter | Divison | Position | KO/TKO | Wins | Losses | Winrate |
|---|---|---|---|---|---|---|
![]() Shayna Baszler | WOMEN’S BANTAMWEIGHT | 1 | 0 | 1 | 0 | |
![]() Holly Holm | WOMEN’S BANTAMWEIGHT | 1 | 7 | 4 | 58 | |
![]() MARION RENEAU | WOMEN’S BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() CRIS CYBORG | WOMEN’S FEATHERWEIGHT | 0 | 1 | 0 | 100 | |
![]() BETHE CORREIA | WOMEN’S BANTAMWEIGHT | 1 | 0 | 1 | 0 | |
![]() GERMAINE DE RANDAMIE | ATOMWEIGHT | 0 | 1 | 0 | 100 | |
RAFEAL DOS ANJOS | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
KAMAL SHALORUS | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() EDDIE ALVAREZ | LIGHTWEIGHT | 3 | 1 | 1 | 50 | |
![]() Derrick Lewis | HEAVYWEIGHT | 2 | 14 | 5 | 74 | |
![]() PARKER PORTER | HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() NATE DIAZ | WELTERWEIGHT | 3 | 4 | 4 | 40 | |
![]() JORGE MASVIDAL | LIGHTWEIGHT | 3 | 0 | 2 | 0 | |
![]() RAFAELDOS ANJOS | LIGHTWEIGHT | 0 | 0 | 1 | 0 | |
![]() JOSH THOMSON | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() GRAY MAYNARD | LIGHTWEIGHT | 0 | 1 | 0 | 100 | |
![]() BENSON HENDERSON | WELTERWEIGHT | 1 | 0 | 1 | 0 | |
![]() JIM MILLER | LIGHTWEIGHT | 1 | 0 | 1 | 0 | |
![]() TAKANORI GOMI | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() AMANDA NUNES | WOMEN’S FEATHERWEIGHT | 0 | 10 | 3 | 77 | |
![]() RONDA ROUSEY | WOMEN’S BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() Miesha Tate | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() VALENTINA SHEVCHENKO | WOMEN’S BANTAMWEIGHT | 0 | 2 | 0 | 100 | |
![]() DUSTIN POIRIER | LIGHTWEIGHT | 1 | 1 | 3 | 25 | |
![]() AL IAQUINTA | LIGHTWEIGHT | 0 | 0 | 1 | 0 | |
![]() DARREL HORCHER | ATOMWEIGHT | 0 | 1 | 0 | 100 | |
![]() JAMES VICK | LIGHTWEIGHT | 1 | 0 | 1 | 0 | |
![]() BRAD TAVARES | MIDDLEWEIGHT | 0 | 1 | 0 | 100 | |
![]() ANDREW SANCHEZ | MIDDLEWEIGHT | 0 | 0 | 0 | 0 | |
![]() JESSICA EYE | WOMEN’S FLYWEIGHT | 0 | 0 | 1 | 0 | |
![]() JOANNE CALDERWOOD | WOMEN’S FLYWEIGHT | 0 | 1 | 0 | 100 | |
![]() JOSH PARISIAN | HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() ASHLEE EVANS-SMITH | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() JACK HERMANSSON | MIDDLEWEIGHT | 1 | 0 | 1 | 0 | |
![]() ANTHONY PETTIS | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
![]() MICHAEL JOHNSON | LIGHTWEIGHT | 0 | 0 | 1 | 0 | |
![]() RORY MACDONALD | LIGHTWEIGHT | 0 | 1 | 0 | 100 | |
![]() KHABIB | LIGHTWEIGHT | 0 | 3 | 0 | 100 | |
![]() ASPEN LADD | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() MEGAN ANDERSON | ATOMWEIGHT | 0 | 0 | 2 | 0 | |
![]() ANTONIO CARLOS JUNIOR | MIDDLEWEIGHT | 0 | 0 | 1 | 0 | |
![]() Andre Muniz | MIDDLEWEIGHT | 0 | 1 | 0 | 100 | |
![]() NASRAT HAQPARAST | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() ARMAN TSARUKYAN | LIGHTWEIGHT | 0 | 1 | 0 | 100 | |
![]() OTTMAN AZAITAR | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() MATT FREVOLA | LIGHTWEIGHT | 0 | 0 | 1 | 0 | |
![]() SERGEY MOROZOV | ATOMWEIGHT | 0 | 0 | 0 | 0 | |
![]() AMIR ALBAZI | BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() CURTIS BLAYDES | HEAVYWEIGHT | 1 | 1 | 1 | 50 | |
![]() Spike Carlyle | FEATHERWEIGHT | 0 | 0 | 0 | 0 | |
![]() NORMA DUMONT | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() JONATHAN PEARCE | FEATHERWEIGHT | 0 | 0 | 0 | 0 | |
![]() MARVIN VETTORI | MIDDLEWEIGHT | 0 | 2 | 0 | 100 | |
![]() Conor McGregor | LIGHTWEIGHT | 2 | 7 | 3 | 70 | |
| MANEL KAPE | BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() FELICIA SPENCER | WOMEN’S FEATHERWEIGHT | 0 | 0 | 1 | 0 | |
![]() RAPHAEL ASSUNCAO | BANTAMWEIGHT | 1 | 0 | 1 | 0 | |
![]() CODY GARBRANDT | BANTAMWEIGHT | 0 | 1 | 0 | 50 | |
![]() ALJAMAIN STERLING | BANTAMWEIGHT | 0 | 2 | 0 | 100 | |
![]() NEIL MAGNY | ATOMWEIGHT | 0 | 0 | 2 | 0 | |
![]() ANTHONY ROCCO MARTIN | WELTERWEIGHT | 0 | 1 | 0 | 100 | |
![]() EDDIE WINELAND | BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() SEAN O’MALLEY | BANTAMWEIGHT | 0 | 2 | 0 | 100 | |
![]() JOSÉALBERTO QUIÑÓNEZ | BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() AlEX CACERES | FEATHERWEIGHT | 0 | 2 | 0 | 100 | |
![]() CHASE HOOPER | FEATHERWEIGHT | 0 | 0 | 1 | 0 | |
![]() IAN HEINISCH | MIDDLEWEIGHT | 0 | 1 | 1 | 50 | |
![]() GERALD MEERSCHAERT | MIDDLEWEIGHT | 1 | 0 | 1 | 0 | |
![]() CODY STAMANN | FEATHERWEIGHT | 0 | 0 | 0 | 0 | |
![]() GERMAINEDE RANDAMIE | WOMEN’S BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() SHEILA GAFF | WOMEN’S BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() Cat Zinganoun | WOMEN’S BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() GERMAINA DE RANDAMIE | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() RAQUEL PENNINGTON | WOMEN’S BANTAMWEIGHT | 0 | 0 | 3 | 0 | |
![]() JUSTIN GAETHJE | LIGHTWEIGHT | 1 | 2 | 1 | 67 | |
![]() YOEL ROMERO | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() DONALD CERRONE | LIGHTWEIGHT | 1 | 0 | 1 | 0 | |
![]() JOSE ALDO | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() CHAD MENDES | LIGHTWEIGHT | 1 | 0 | 1 | 0 | |
![]() DENNIS SIVER | LIGHTWEIGHT | 0 | 0 | 1 | 0 | |
![]() DIEGO BRANDAO | LIGHTWEIGHT | 1 | 0 | 1 | 0 | |
![]() MAX HOLLOWAY | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() MARCUS BRIMAGE | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() MICHAEL CHIESA | WELTERWEIGHT | 0 | 1 | 0 | 100 | |
![]() IKE VILLANUEVA | LIGHT HEAVYWEIGHT | 0 | 1 | 0 | 100 | |
![]() VINICIUS MOREIRA | LIGHT HEAVYWEIGHT | 1 | 0 | 1 | 0 | |
![]() ROXANNE MODAFFERI | WOMEN’S FLYWEIGHT | 0 | 0 | 1 | 0 | |
![]() Viviane Araujo | WOMEN’S FLYWEIGHT | 0 | 1 | 1 | 50 | |
![]() MATTHEW CHRISTOPHER | FLYWEIGHT | 0 | 1 | 1 | 50 | |
![]() TYSON NAM | FLYWEIGHT | 0 | 0 | 1 | 0 | |
![]() LERONE MURPHY | FEATHERWEIGHT | 0 | 1 | 0 | 100 | |
DOUGLAS SILVA | FEATHERWEIGHT | 0 | 0 | 1 | 0 | |
OMARI AKHMEDOV | MIDDLEWEIGHT | 0 | 0 | 0 | 0 | |
![]() TOM BREESE | MIDDLEWEIGHT | 0 | 0 | 0 | 0 | |
![]() RICKY SIMON | BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() GAETANO PIRRELLO | BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() DAN HOOKER | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() MICHAEL CHANDLER | LIGHTWEIGHT | 2 | 0 | 1 | 0 | |
![]() MAKHMUD MURADOV | MIDDLEWEIGHT | 0 | 0 | 0 | 0 | |
![]() MARINA RODRIGUEZ | WOMEN’S STRAWWEIGHT | 0 | 1 | 0 | 100 | |
![]() AMANDA RIBAS | WOMEN’S STRAWWEIGHT | 1 | 0 | 1 | 0 | |
![]() JULIANNA PENA | WOMEN’S BANTAMWEIGHT | 0 | 2 | 0 | 100 | |
![]() SARA MCMANN | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() ALISTAIR OVEREEM | HEAVYWEIGHT | 1 | 0 | 2 | 0 | |
![]() ALEXANDER VOLKOV | HEAVYWEIGHT | 1 | 4 | 2 | 57 | |
![]() MOVSAR EVLOEV | CATCHWEIGHT | 0 | 1 | 0 | 100 | |
![]() NIK LENTZ | CATCHWEIGHT | 0 | 0 | 1 | 0 | |
![]() KHALIL ROUNTREE JR | LIGHT HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() MARCIN PRACHNIO | LIGHT HEAVYWEIGHT | 0 | 1 | 0 | 100 | |
![]() Tom Aspinall | HEAVYWEIGHT | 0 | 1 | 0 | 50 | |
![]() ANDREI ARLOVSKI | HEAVYWEIGHT | 1 | 0 | 2 | 0 | |
![]() DOMINICK REYES | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() JIRI PROCHAZKA | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() FRANKIE EDGAR | BANTAMWEIGHT | 1 | 0 | 1 | 0 | |
![]() MACY CHIASSON | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() ALEXANDRE PANTOJA | FLYWEIGHT | 0 | 1 | 0 | 100 | |
![]() ANDRE EWELL | BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() CARLOS DIEGO FERREIRA | LIGHTWEIGHT | 0 | 0 | 1 | 0 | |
![]() BENEIL DARIUSH | LIGHTWEIGHT | 0 | 2 | 0 | 100 | |
![]() Clay Guida | LIGHTWEIGHT | 0 | 1 | 0 | 50 | |
![]() MIKE RODRIGUEZ | LIGHT HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() DANILO MARQUES | LIGHT HEAVYWEIGHT | 0 | 1 | 0 | 100 | |
JULIO ARCE | BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() MOLLY MCCANN | WOMEN’S FLYWEIGHT | 0 | 0 | 1 | 0 | |
![]() LARA PROCOPIO | WOMEN’S BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() CHOI SEUNG-WOO | FEATHERWEIGHT | 0 | 1 | 0 | 100 | |
![]() YOUSSEF ZALAL | FEATHERWEIGHT | 0 | 0 | 1 | 0 | |
![]() TIMUR VALIEV | BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() KAMARU USMAN | WELTERWEIGHT | 0 | 14 | 1 | 93 | |
![]() GILBERT BURNS | WELTERWEIGHT | 4 | 0 | 2 | 0 | |
![]() URIAH HALL | MIDDLEWEIGHT | 0 | 0 | 0 | 0 | |
![]() CHRIS WEIDMAN | MIDDLEWEIGHT | 0 | 0 | 0 | 0 | |
![]() MAYCEE BARBER | WOMEN’S FLYWEIGHT | 0 | 0 | 1 | 0 | |
![]() ALEXA GRASSO | WOMEN’S FLYWEIGHT | 0 | 1 | 0 | 100 | |
![]() KELVIN GASTELUM | MIDDLEWEIGHT | 0 | 1 | 1 | 50 | |
![]() IAN HEINISCH | MIDDLEWEIGHT | 0 | 0 | 0 | 0 | |
![]() PEDRO MUNHOZ | BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() JIMMIE RIVERA | BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() POLYANA VIANA | WOMEN’S STRAWWEIGHT | 0 | 1 | 0 | 100 | |
![]() MALLORY MARTIN | WOMEN’S STRAWWEIGHT | 0 | 0 | 1 | 0 | |
![]() JAN BLACHOWICZ | LIGHT HEAVYWEIGHT | 0 | 1 | 0 | 100 | |
![]() ![]() Israel Adesanya | LIGHT HEAVYWEIGHT | 0 | 1 | 1 | 50 | |
![]() PETR YAN | BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() SEAN BRADY | WELTERWEIGHT | 0 | 1 | 0 | 100 | |
![]() JAKE MATTHEWS | WELTERWEIGHT | 0 | 0 | 1 | 0 | |
![]() KENNEDY NZECHUKWU | LIGHT HEAVYWEIGHT | 0 | 1 | 0 | 100 | |
![]() CARLOS ULBERG | LIGHT HEAVYWEIGHT | 1 | 0 | 1 | 0 | |
![]() ROGERIO BONTORIN | FLYWEIGHT | 1 | 1 | 1 | 50 | |
![]() KAI KARA FRANCE | FLYWEIGHT | 0 | 1 | 0 | 100 | |
![]() LEON EDWARDS | WELTERWEIGHT | 0 | 0 | 1 | 0 | |
![]() Khamzat Chimaev | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
![]() PAULO COSTA | MIDDLEWEIGHT | 1 | 0 | 1 | 0 | |
![]() TIMOTHY JOHNSON | HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
STEFAN STRUVE | HEAVYWEIGHT | 0 | 1 | 0 | 100 | |
![]() ROY NELSON | - | 0 | 0 | 2 | 0 | |
![]() FABRICIO WERDUM | HEAVYWEIGHT | 2 | 0 | 2 | 0 | |
![]() GREG HARDY | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() WALT HARRIS | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() Francis Ngannou | HEAVYWEIGHT | 0 | 2 | 2 | 40 | |
![]() ALEKSEI OLEINIK | HEAVYWEIGHT | 1 | 0 | 1 | 0 | |
![]() ILIR LATIFI | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() BLAGOY IVANOV | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() JUNIOR DOS SANTOS | HEAVYWEIGHT | 1 | 2 | 1 | 67 | |
![]() DANIEL CORMIER | HEAVYWEIGHT | 0 | 2 | 0 | 100 | |
![]() MARK HUNT | HEAVYWEIGHT | 0 | 1 | 1 | 50 | |
![]() TRAVIS BROWNE | HEAVYWEIGHT | 1 | 0 | 1 | 0 | |
![]() SHAMIL ABDURAKHIMOV | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() GABRIEL GONZAGA | HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() VIKTOR PEŠTA | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() SHAWN JORDAN | HEAVYWEIGHT | 0 | 1 | 0 | 100 | |
![]() RUAN POTTS | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() MATT MITRIONE | HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() GUTO INOCENTE | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() JACK MAY | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() DAMIAN GRABOWSKI | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() MAKI PITOLO | MIDDLEWEIGHT | 0 | 0 | 1 | 0 | |
![]() JULIAN MARQUEZ | MIDDLEWEIGHT | 0 | 1 | 0 | 100 | |
![]() BOBBY GREEN | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() RODOLFO VIEIRA | MIDDLEWEIGHT | 0 | 0 | 1 | 0 | |
![]() ANTHONY HERNANDEZ | MIDDLEWEIGHT | 0 | 1 | 0 | 100 | |
![]() BELAL MUHAMMAD | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
![]() DHIEGO LIMA | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
![]() DRAKKAR KLOSE | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() JEROME RIVERA | FEATHERWEIGHT | 1 | 0 | 1 | 0 | |
![]() ODE OSBOURNE | FEATHERWEIGHT | 0 | 1 | 0 | 100 | |
![]() MARTIN DAY | FEATHERWEIGHT | 0 | 0 | 1 | 0 | |
![]() JOSELYNE EDWARDS | WOMEN’S BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() KAROL ROSA | WOMEN’S BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() KYLER PHILLIPS | BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() SONG YADONG | - | 0 | 0 | 1 | 0 | |
![]() ALEKSANDAR RAKIC | LIGHT HEAVYWEIGHT | 0 | 1 | 0 | 100 | |
![]() THIAGO SANTOS | LIGHT HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() Islam Makhachev | LIGHTWEIGHT | 0 | 2 | 0 | 67 | |
![]() DREW DOBER | LIGHTWEIGHT | 0 | 0 | 1 | 0 | |
![]() DOMINICK CRUZ | BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() CASEY KENNEY | BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() JOSEPH BENAVIDEZ | FLYWEIGHT | 0 | 0 | 1 | 0 | |
![]() ASKAR ASKAROV | FLYWEIGHT | 0 | 1 | 0 | 100 | |
![]() LÍVIA RENATA SOUZA | WOMEN’S STRAWWEIGHT | 4 | 0 | 2 | 0 | |
![]() AMANDA LEMOS | WOMEN’S STRAWWEIGHT | 0 | 2 | 0 | 67 | |
![]() ALEXANDER HERNANDEZ | LIGHTWEIGHT | 0 | 1 | 0 | 100 | |
![]() THIAGO MOISÉS | LIGHTWEIGHT | 0 | 0 | 1 | 0 | |
![]() ALEXIS DAVIS | WOMEN’S BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() SABINA MAZO | - | 0 | 0 | 1 | 0 | |
![]() VINCE CACHERO | BANTAMWEIGHT | 0 | 0 | 1 | 0 | |
![]() RONNIE LAWRENCE | BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() DUSTIN JACOBY | LIGHT HEAVYWEIGHT | 0 | 1 | 0 | 100 | |
![]() MAXIM GRISHIN | LIGHT HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() JAIRZINHO ROZENSTRUIK | HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() CIRYL GANE | HEAVYWEIGHT | 1 | 3 | 2 | 43 | |
![]() NIKITA KRYLOV | LIGHT HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() MAGOMED ANKALAEV | LIGHT HEAVYWEIGHT | 0 | 1 | 0 | 50 | |
![]() MONTANA DE LA ROSA | WOMEN’S FLYWEIGHT | 0 | 0 | 0 | 0 | |
![]() MAYRA BUENO SILVA | WOMEN’S FLYWEIGHT | 0 | 0 | 0 | 0 | |
![]() KEVIN CROOM | FEATHERWEIGHT | 0 | 0 | 1 | 0 | |
![]() MARIO BAUTISTA | BANTAMWEIGHT | 1 | 0 | 1 | 0 | |
![]() TREVIN JONES | BANTAMWEIGHT | 0 | 1 | 0 | 100 | |
![]() TIM ELLIOTT | FLYWEIGHT | 0 | 1 | 0 | 100 | |
![]() JORDAN ESPINOSA | FLYWEIGHT | 0 | 0 | 1 | 0 | |
![]() STIPE MIOCIC | HEAVYWEIGHT | 5 | 7 | 4 | 58 | |
![]() BRIAN ORTEGA | FEATHERWEIGHT | 0 | 0 | 0 | 0 | |
![]() ALEXANDER VOLKANOVSKI | FEATHERWEIGHT | 0 | 0 | 0 | 0 | |
![]() TYRON WOODLEY | WELTERWEIGHT | 0 | 0 | 1 | 0 | |
![]() VICENTE LUQUE | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
![]() Jamie Mullarkey | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() KHAMA WORTHY | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() Thomas Almeida | BANTAMWEIGHT | 2 | 0 | 1 | 0 | |
![]() LUANA PINHEIRO | WOMEN’S STRAWWEIGHT | 0 | 1 | 0 | 100 | |
![]() WILLIAM KNIGHT | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() ALONZ0 MENIFIELD | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() HANNAH GOLDY | WOMEN’S STRAWWEIGHT | 0 | 0 | 0 | 0 | |
![]() JARED GOODEN | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
![]() ABUBAKAR NURMAGOMEDOV | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
![]() RANDA MARKOS | WOMEN’S STRAWWEIGHT | 0 | 0 | 1 | 0 | |
![]() JESSICA PENNE | WOMEN’S STRAWWEIGHT | 0 | 0 | 0 | 0 | |
![]() MICHAL OLEKSIEJCZUK | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() GILLIAN ROBERTSON | WOMEN’S FLYWEIGHT | 0 | 0 | 1 | 0 | |
![]() MIRANDA MAVERICK | WOMEN’S FLYWEIGHT | 0 | 1 | 0 | 100 | |
![]() OMAR MORALES | FEATHERWEIGHT | 0 | 1 | 0 | 100 | |
![]() SHANE YOUNG | FEATHERWEIGHT | 0 | 0 | 1 | 0 | |
![]() ABU AZAITAR | MIDDLEWEIGHT | 0 | 1 | 0 | 100 | |
![]() MARC-ANDRÉ BARRIAULT | MIDDLEWEIGHT | 1 | 0 | 1 | 0 | |
GEORGES ST-PIERRE | - | 0 | 0 | 0 | 0 | |
![]() ![]() Robert Whittaker | MIDDLEWEIGHT | 0 | 1 | 0 | 100 | |
![]() KEVIN HOLLAND | MIDDLEWEIGHT | 0 | 0 | 1 | 0 | |
![]() CHARLES OLIVEIRA | LIGHTWEIGHT | 2 | 2 | 1 | 50 | |
![]() Tony Ferguson | LIGHT HEAVYWEIGHT | 0 | 0 | 1 | 0 | |
![]() Katlyn Chookagian | WOMEN’S FLYWEIGHT | 0 | 1 | 0 | 100 | |
![]() ![]() Edson Barboza | FEATHERWEIGHT | 0 | 1 | 0 | 100 | |
Ronaldo Souza | MIDDLEWEIGHT | 0 | 0 | 1 | 0 | |
![]() Chan Sung Jung | FEATHERWEIGHT | 0 | 0 | 0 | 0 | |
![]() Dan Ige | FEATHERWEIGHT | 0 | 0 | 0 | 0 | |
![]() DEIVESON FIGUEIREDO | FLYWEIGHT | 0 | 0 | 0 | 0 | |
![]() BRANDON MORENO | FLYWEIGHT | 0 | 0 | 0 | 0 | |
![]() DEMIAN MAIA | WELTERWEIGHT | 1 | 0 | 1 | 0 | |
![]() PAUL CRAIG | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() JAMAHAL HILL | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() BRAD RIDDELL | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() ERYK ANDERS | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() DARREN STEWART | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() LAUREN MURPHY | WOMEN’S FLYWEIGHT | 0 | 0 | 0 | 0 | |
![]() PANNIE KIANZAD | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() FRANK CAMACHO | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() SIJARA EUBANKS | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() STEVEN PETERSON | FEATHERWEIGHT | 0 | 0 | 0 | 0 | |
![]() FARES ZIAM | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() ![]() Luigi Vendramini | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
JAKE COLLIER | HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() Stephen Thompson | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
![]() Sean Strickland | MIDDLEWEIGHT | 1 | 0 | 1 | 0 | |
![]() Hayder Hassan | WELTERWEIGHT | 0 | 0 | 1 | 0 | |
![]() Warlley Alves | WELTERWEIGHT | 0 | 0 | 1 | 0 | |
![]() Alexander Yakoviev | WELTERWEIGHT | 0 | 0 | 1 | 0 | |
![]() Sergio Moraes | WELTERWEIGHT | 1 | 0 | 1 | 0 | |
![]() Emil Meek | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
![]() Colby Covington | WELTERWEIGHT | 4 | 0 | 2 | 0 | |
![]() Raulian Paiva | BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() Chris Daukaus | HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() Rob Font | BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() Jessica Rakoczy | WOMEN’S STRAWWEIGHT | 0 | 0 | 1 | 0 | |
![]() ![]() Tai Tuivasa | HEAVYWEIGHT | 1 | 0 | 1 | 0 | |
![]() Jon Jones | HEAVYWEIGHT | 0 | 1 | 0 | 33 | |
![]() Paddy Pimblett | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() Jacqueline Cavalcanti | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() Julia Avila | WOMEN’S BANTAMWEIGHT | 0 | 0 | 0 | 0 | |
![]() Alex Pereira | MIDDLEWEIGHT | 0 | 0 | 0 | 0 | |
![]() Manon Fiorot | WOMEN’S FLYWEIGHT | 0 | 0 | 0 | 0 | |
![]() ![]() Rafael Fiziev | LIGHTWEIGHT | 0 | 0 | 0 | 0 | |
![]() CORY SANDHAGEN | BANTAMWEIGHT | 0 | 1 | 1 | 50 | |
![]() ZHALGAS ZHUMAGULOV | FLYWEIGHT | 0 | 0 | 0 | 0 | |
![]() SHANE BURGOS | FEATHERWEIGHT | 1 | 0 | 1 | 0 | |
![]() HAKEEM DAWODU | FEATHERWEIGHT | 0 | 0 | 0 | 0 | |
SERGIO GIGLIO | - | 0 | 0 | 0 | 0 | |
Roman Dolidze | LIGHT HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
ERIC WISELY | - | 0 | 0 | 0 | 0 | |
MELISSA GATTO | - | 0 | 0 | 0 | 0 | |
SALIMGEREY RASULOV | - | 0 | 0 | 0 | 0 | |
BRUNO SILVA | - | 0 | 0 | 0 | 0 | |
AMIR ALIAKBARI | - | 0 | 0 | 0 | 0 | |
Giacomo Lemos | HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
VINCE MURDOCK | - | 0 | 0 | 0 | 0 | |
ISTELA NUNES | - | 0 | 0 | 0 | 0 | |
![]() CARLOS FELIPE | HEAVYWEIGHT | 0 | 0 | 0 | 0 | |
![]() SHAVKAT RAKHMONOV | WELTERWEIGHT | 0 | 0 | 0 | 0 | |
